Here is a small overview of the drafted commanders over the lifetime of the cube, along with any additional cube-related statistics.

| Commander | played [x] times | wins |
|---|---|---|
| Shaile, Dean of Radiance | 1 | |
| Muldrotha, the Gravetide | 1 | 1 |
| Golos, Tireless Pilgrim | 2 | 1 |
| Ziatora, the Incenerator | 2 | 1 |
| Pir and Toothy (Partner) | 1 | 1 |
| Alela, Artful Provocateur | 2 | |
| Tivit, Seller of Secrets | 1 | |
| Jan Jansen, Chaos Crafter | 1 | 1 |
| Yarok, the Desecrated | 1 | |
| Henzie “Toolbox” Torre | 1 | 1 |
| Teysa, Orzhov Scion | 1 | |
| Garth One-Eye | 1 | |
| Chatterfang, Squirrel General | 1 | |
| Forgotten Ancient | 1 | 1 |
| Saruman, the White Hand | 1 | |
| Regna and Krav (Partner) | 1 | |
| Queza, Augur of Agonies | 1 | |
| Tayam, Luminous Enigma | 1 | |
| Mazirek, Kraul Death Priest | 1 | 1 |
| Kenrith, the Returned King | 1 |






